The GTS Companies : Home









 


Conversion Chart for Inches, Picas, and Points

See also:
Abbreviations and Acronyms
Glossary of Computer Industry Terms
Glossary of Print Industry Terms
Graphic File Formats


Fraction
Inches
Decimal
Inches
Millimeter Postscript
Pica
Postscript
Point
1/64 .015625 .396 .09375 1.125
1/32 .03125 .793 .1875 2.25
1/16 .0625 1.587 .375 4.5
1/8 .125 3.175 .75 9
3/16 .1875 4.762  1.125  13.5
1/4 .25 6.350 1.5 18
5/16 .3125 7.937 1.875 22.5
3/8 .375 9.525 2.25 27
7/16 .4375 11.112 2.625 31.5
1/2 .5 12.700 3 36
9/16 .5625 14.287 3.375 40.5
5/8 .625 15.875  3.75 45
11/16 .6875 17.462 4.125 49.5
3/4 .75 19.05 4.5 54
13/16 .8125 20.637 4.875 58.5
7/8 .875 22.225 5.25 63
15/16 .9375 23.812 5.625 67.5
1 1.0 25.4 6 72

 
 

 

The GTS Companies | Values | Vision and Mission | Clients | Headquarters
Tools in the Toolbox | Glossary of Terms | GTS University | Careers

GTS Innova | GTS Graphics | GTS Publishing Services | Contact